Baptist in Kosice
ID: 31961924
Tax ID: 2022004127
Financial institution: SLSP Košice
Account No. 82135215/0900
IBAN: SK39 0900 0000 0000 8213 5215
SWIFT BIC: GIBASKBX
ID: 31961924
Tax ID: 2022004127
Financial institution: SLSP Košice
Account No. 82135215/0900
IBAN: SK39 0900 0000 0000 8213 5215
SWIFT BIC: GIBASKBX

| Gift for: | Variable symbol |
|---|---|
| General church needs | 8001 |
| Pastor’s salary fund | 8002 |
| Maintenance and technical tasks | 8003 |
| Social Fund | 8004 |
| Social Fund - cooking for homeless | 8044 |
| Mission, other | 8005 |
| Youth | 8006 |
| Sunday Caffé | 8007 |
| Audio Video Equipment | 8008 |
| Contact Club - work with preteens | 8009 |
| Halfway House – Support for the missionary work of the Gurka family | 8010 |
| Revúca(kostol na hrane) – kúpa modlitebne | 8011 |
| Help for Ukraine | 152 |
| Church Hospitality – Sunday Lunches (Romans 12:13) | 1213 |
